By The Numbers After Round 10
BFNL Team Stats Ladders after Ten Rounds of Competition.
BFNL Attack Ratings
(Pts FOR avg) - After 10 Rounds
Club | (Pts FOR avg) | |
---|---|---|
North Ballarat | 94.55 points | |
East Point | 93.44 points | |
Sebastopol | 78.77 points | |
Melton | 76.55 points | |
Ballarat | 74.30 points | |
Melton South | 73.33 points | |
Redan | 71.22 points | |
Bacchus Marsh | 66.11 points | |
Lake Wendouree | 65.44 points | |
Sunbury | 61.44 points | |
Darley | 52.33 points |
BFNL Defence Ratings
(Pts AGST avg) - After 10 Rounds
Club | (Pts FOR avg) | |
---|---|---|
North Ballarat | 56 points | |
Melton | 56.44 points | |
Bacchus Marsh | 64.77 points | |
Sunbury | 68.12 points | |
Ballarat | 68.90 points | |
Sebastopol | 69.66 points | |
East Point | 70.77 points | |
Redan | 73.11 points | |
Lake Wendouree | 77.22 points | |
Darley | 92.55 points | |
Melton South | 106.22 points |
BFNL Goal Efficiency
After 10 Rounds - 2021 comp avg 49.81%
Club | Percentage % | |
---|---|---|
Melton South | 60% | |
Darley | 54.76% | |
North Ballarat | 53.68% | |
East Point | 52.81% | |
Sebastopol | 50.75% | |
Melton | 49.25% | |
Bacchus Marsh | 48% | |
Ballarat | 46.64% | |
Lake Wendouree | 45.81% | |
Redan | 43.78% | |
Sunbury | 41.53% |
BFNL Shots On Goal
(Per game avg) After 10 Rounds - 2021 comp avg 21.02
Club | (Per game avg) | |
---|---|---|
North Ballarat | 25.67 | |
East Point | 25.67 | |
Redan | 22.33 | |
Ballarat | 22.30 | |
Sebastopol | 22.11 | |
Melton | 22.11 | |
Lake Wendouree | 19.88 | |
Bacchus Marsh | 19.44 | |
Sunbury | 19.22 | |
Melton South | 18.33 | |
Darley | 14.00 |
BFNL Average Scores
Average score (win) - 90.1 points
Average score (loss) - 56.64 points
Average winning margin - 33.46 points
BFNL Quarters Won
After 10 Rounds
Club | Fraction - Percentage | |
---|---|---|
North Ballarat | 24/36 - 66.66% | |
Melton | 24/36 - 66.66% | |
Sebastopol | 23/36 - 63.88% | |
East Point | 21.5/36 - 59.72% | |
Ballarat | 21/40 - 52.50% | |
Lake Wendouree | 18.5/36 - 51.39% | |
Bacchus Marsh | 15.5/36 - 43.05% | |
Redan | 17/36 - 47.22% | |
Sunbury | 16/36 - 44.44% | |
Melton South | 12.5/36 - 34.72% | |
Darley | 7/36 - 19.44% |
Related Articles
22 November 2024
BFNL draftees enter the AFL
26 September 2024
2025 BFNL Junior Football Age Group Changes
24 September 2024