By The Numbers After Round 11
BFNL Team Stats Ladders after Eleven Rounds of Competition.
BFNL Attack Ratings
(Pts FOR avg) - After 11 Rounds
Club | (Pts FOR avg) | |
---|---|---|
East Point | 97.2 points | |
North Ballarat | 94.9 points | |
Sebastopol | 86.9 points | |
Melton | 77.8 points | |
Ballarat | 74.3 points | |
Melton South | 71.3 points | |
Redan | 69.3 points | |
Bacchus Marsh | 65.8 points | |
Sunbury | 64.8 points | |
Lake Wendouree | 62.4 points | |
Darley | 51.5 points |
BFNL Defence Ratings
(Pts AGST avg) - After 11 Rounds
Club | (Pts FOR avg) | |
---|---|---|
North Ballarat | 54.8 points | |
Melton | 57.1 points | |
Sunbury | 64.3 points | |
Bacchus Marsh | 67.2 points | |
Sebastopol | 68.0 points | |
Ballarat | 68.9 points | |
East Point | 68.9 points | |
Redan | 78.9 points | |
Lake Wendouree | 79.0 points | |
Darley | 93.1 points | |
Melton South | 112.1 points |
BFNL Goal Efficiency
After 11 Rounds - 2021 comp avg 49.7%
Club | Percentage % | |
---|---|---|
Melton South | 60.11% | |
Darley | 53.57% | |
North Ballarat | 53.28% | |
East Point | 52.81% | |
Sebastopol | 51.23% | |
Melton | 49.78% | |
Ballarat | 46.64% | |
Bacchus Marsh | 46.46% | |
Lake Wendouree | 46.03% | |
Sunbury | 43.84% | |
Redan | 43.78% |
BFNL Shots On Goal
(Per game avg) After 11 Rounds - 2021 comp avg 21.29
Club | (Per game avg) | |
---|---|---|
East Point | 26.7 | |
North Ballarat | 25.9 | |
Sebastopol | 24.4 | |
Ballarat | 22.3 | |
Melton | 22.3 | |
Redan | 21.8 | |
Sunbury | 20.3 | |
Bacchus Marsh | 19.8 | |
Lake Wendouree | 18.9 | |
Melton South | 17.8 | |
Darley | 14.0 |
BFNL Average Scores
Average score (win) - 92.42 points
Average score (loss) - 55.98 points
Average winning margin - 36.44 points
BFNL Quarters Won
After 11 Rounds
Club | Fraction - Percentage | |
---|---|---|
North Ballarat | 28/40 - 70% | |
Melton | 27/40 - 67.5% | |
Sebastopol | 27/40 - 67.5% | |
East Point | 25.5/40 - 63.75% | |
Ballarat | 21/40 - 52.50% | |
Lake Wendouree | 19.5/40 - 48.75% | |
Sunbury | 19/40 - 47.5% | |
Redan | 17/40 - 42.5% | |
Bacchus Marsh | 16.5/40 - 41.25% | |
Melton South | 12.5/40 - 31.25% | |
Darley | 7/40 - 17.5% |
Related Articles
22 November 2024
BFNL draftees enter the AFL
26 September 2024
2025 BFNL Junior Football Age Group Changes
24 September 2024